Staff Profile Details
| Staff Name | Designation | Date of Joining | Payscale | Subject | Qualification | Photo | Staff Profile |
| Dr. Sunil Datt Mishra | HOD | 25/06/2020 | 35000 | Sanskrit | MEd, PHd | ![]() |
|
| DEPESH KUMAR | LECTURER | 18/02/2020 | 18000 | CIVCS | MEd, NET | ![]() |
|
| LAL BIND RAM | LECTURER | 18/02/2020 | 18000 | COMMERCE | MEd | ![]() |
|
| PUNEET SHUKLA | LECTURER | 05/12/2021 | 18000 | GEOGRAPHY | MEd, NET | ![]() |
|
| RABINDRA PRATAP | LECTURER | 18/02/2020 | 18000 | PSYCHOLOGY | MEd, NET | ![]() |
|
| DINESH KUMAR | LECTURER | 18/02/2020 | 18000 | SCIENCE | MEd, NET | ![]() |
|
| RANJIT KUMAR VERMA | LECTURER | 18/02/2020 | 18000 | DRAWING | MA, NET | ![]() |
|
| RAVI PRAKASH | LECTURER | 04/12/2020 | 18000 | SOCIAL SCIENCE | MEd, NET | ![]() |
|
| AJIT KUMAR CHAUBEY | LECTURER | 04/12/2020 | 18000 | PHYSICAL EDUCATION | MPEd, NET | ![]() |
|
| SARJUN KUMAR | LECTURER | 04/12/2020 | 18000 | BOTANY | MEd, NET | ![]() |
|
| Dr. ARUN KUMAR PANDEY | LECTURER | 05/12/2021 | 18000 | HINDI | MEd, NET | ![]() |
|
| ALKA PREETI | LECTURER | 05/12/2021 | 18000 | ENGLISH | MEd, NET | ![]() |
|
| RAKSHPAL | LECTURER | 05/12/2021 | 18000 | HISTORY | MEd, NET | ![]() |
|
| VIJAY BAHADUR | LECTURER | 05/12/2021 | 18000 | PHYSICS | MEd, NET | ![]() |
|
| JAGMOHAN | LECTURER | 05/12/2021 | 18000 | ZOOLOGY | MEd, NET | ![]() |
|
| VINAY KHARAWAR | LECTURER | 05/12/2021 | 18000 | MUSIC | MA, NET | ![]() |
|
| ABHISHEK RAGHUVANSHI | OFFICE SUPRITENDENT/HEAD CLERK | 01/07/2020 | 14000 | SOCIOLOGY | MA, BEd | ![]() |
|
| KAUSHALENDRA KUMAR YADAV | ASSISTANT CLERK | 01/08/2020 | 11000 | ART | BA | ![]() |
|
| SHAILENDRA SINGH | ASSISTANT CLERK | 01/07/2020 | 11000 | ART | BA | ![]() |
|
| AMBUJ RAGHUVANSHI | ASSISTANT CLERK | 01/07/2021 | 11000 | MANAGMENT | PGDM | ![]() |
|
| HARISHCHANDRA PRASAD | COMPUTER CLERK | 01/07/2020 | 11000 | COMPUTER | BCA | ![]() |
|
| ASHWANI KUMAR SINGH | LIBRARIAN | 01/07/2020 | 11000 | SOCIOLOGY | B Lib | ![]() |
|
| NAVIN KUMAR SINGH | LAB ASSISTANT | 01/07/2020 | 11000 | POLITICAL SCIENCE | MEd, MPhil | ![]() |
|
| YOGENDRA PRATAP SINGH | LAB TECHNICIAN | 01/07/2020 | 11000 | ITI | ITI | ![]() |
|
| KANHAIYA | PEON | 01/07/2020 | 10000 | HINDI | 5 | ![]() |
|
| GULAB | PEON | 01/08/2020 | 10000 | HINDI | 8 | ![]() |
|
| SHEELA DEVI | PEON | 01/07/2021 | 9000 | ILLITARET | ILLITARET | ![]() |
|
| GIRJA | PEON | 01/07/2021 | 9000 | HINDI | 5 | ![]() |


































